<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Designing Tips in Klic-N-Kut Studio</title>
	<atom:link href="http://www.iloveknk.com/2009/03/more-designing-tips-in-klic-n-kut-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iloveknk.com/2009/03/more-designing-tips-in-klic-n-kut-studio/</link>
	<description>Let me teach you to LOVE your cutter!</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:59:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.iloveknk.com/2009/03/more-designing-tips-in-klic-n-kut-studio/comment-page-1/#comment-1181</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 10 Apr 2009 13:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.iloveknk.com/?p=426#comment-1181</guid>
		<description>I have another blog post you might want to check out in which I make a decorative edge for a greeting card:

http://www.iloveknk.com/2008/07/decorative-edged-card/</description>
		<content:encoded><![CDATA[<p>I have another blog post you might want to check out in which I make a decorative edge for a greeting card:</p>
<p><a href="http://www.iloveknk.com/2008/07/decorative-edged-card/" rel="nofollow">http://www.iloveknk.com/2008/07/decorative-edged-card/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jnett</title>
		<link>http://www.iloveknk.com/2009/03/more-designing-tips-in-klic-n-kut-studio/comment-page-1/#comment-1158</link>
		<dc:creator>Jnett</dc:creator>
		<pubDate>Fri, 10 Apr 2009 00:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.iloveknk.com/?p=426#comment-1158</guid>
		<description>Loved the video. I was going to write and ask the easiest way to make a deckled line.  I think the one about the zigzag might work with a little variation. I was making a topper for some Snowman Soup back in December and needed one. I ended up just doing it freehand so to speak and it worked.

Keep up the great work.  You teach us all so much.

Blessings,
Jnett</description>
		<content:encoded><![CDATA[<p>Loved the video. I was going to write and ask the easiest way to make a deckled line.  I think the one about the zigzag might work with a little variation. I was making a topper for some Snowman Soup back in December and needed one. I ended up just doing it freehand so to speak and it worked.</p>
<p>Keep up the great work.  You teach us all so much.</p>
<p>Blessings,<br />
Jnett</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://www.iloveknk.com/2009/03/more-designing-tips-in-klic-n-kut-studio/comment-page-1/#comment-1003</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Sun, 05 Apr 2009 03:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.iloveknk.com/?p=426#comment-1003</guid>
		<description>You&#039;re amazing - LOVE your tutorials!  Thank you so much!</description>
		<content:encoded><![CDATA[<p>You&#8217;re amazing &#8211; LOVE your tutorials!  Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.iloveknk.com/2009/03/more-designing-tips-in-klic-n-kut-studio/comment-page-1/#comment-984</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 04 Apr 2009 14:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.iloveknk.com/?p=426#comment-984</guid>
		<description>Oh, Sandy!!!  I think this was your most informative video yet.  WOW!!!!  Thank you so much for the time you put into making these.  I learned SO much in this video. Thank you, Thank you, THANK YOU!!!

Diana</description>
		<content:encoded><![CDATA[<p>Oh, Sandy!!!  I think this was your most informative video yet.  WOW!!!!  Thank you so much for the time you put into making these.  I learned SO much in this video. Thank you, Thank you, THANK YOU!!!</p>
<p>Diana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kylee</title>
		<link>http://www.iloveknk.com/2009/03/more-designing-tips-in-klic-n-kut-studio/comment-page-1/#comment-930</link>
		<dc:creator>kylee</dc:creator>
		<pubDate>Thu, 02 Apr 2009 12:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.iloveknk.com/?p=426#comment-930</guid>
		<description>PS ... EXCELLENT video - i learned a LOT of shortcuts!</description>
		<content:encoded><![CDATA[<p>PS &#8230; EXCELLENT video &#8211; i learned a LOT of shortcuts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kylee</title>
		<link>http://www.iloveknk.com/2009/03/more-designing-tips-in-klic-n-kut-studio/comment-page-1/#comment-929</link>
		<dc:creator>kylee</dc:creator>
		<pubDate>Thu, 02 Apr 2009 12:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.iloveknk.com/?p=426#comment-929</guid>
		<description>In your video, the zigzag and the waves both had dotted outlines.  Was that because of a broken path?  Just curious!</description>
		<content:encoded><![CDATA[<p>In your video, the zigzag and the waves both had dotted outlines.  Was that because of a broken path?  Just curious!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
